| Management number | 229206321 | Release Date | 2026/05/31 | List Price | $22.00 | Model Number | 229206321 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0FMXSW8F7 |
|---|---|
| Color | Oil Rubbed Bronze |
| Shape | Rectangular |
| Lock Type | Biometric, Combination Lock, Deadbolt, Keypad |
| Brand Name | Ulecoce |
| Model Name | Ulecoce U68 |
| Style Name | Ulecoce U68 |
| Unit Count | 1.0 Count |
| Item Weight | 1.59 Kilograms |
| Finish Types | Painted |
| Manufacturer | Ulecoce |
| Model Number | Ulecoce U68 |
| Material Type | Zinc |
| Control Method | App, Push Button, Remote, Touch |
| Controller Type | Android, Hand Control, Push Button, iOS |
| Item Dimensions | 1 x 1 x 1 inches |
| Number of Pieces | 1 |
| Additional Features | Anti-Peeping Password, Auto-Lock, Fingerprint, One-Touch Lock, Passcode Unlock |
| Included Components | 1 |
| Connectivity Protocol | Wi-Fi |
| Manufacturer Part Number | U68RG-W |
| Smart Home Compatibility | Smart Home Compatible |
| Recommended Uses For Product | Front Door & Rear Door |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form